Back
Paul Atkinson
Low Net:
77.0
Low Gross:
91.0
Rounds Played:
1
Handicap Index®:
14.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 12, 2020 | Round 1 | 0 | 1 | 2 | 11 | 3 | 1 |
Season Totals | 0 | 1 | 2 | 11 | 3 | 1 |
[+] Northshore CC Tournament Tees (GCAT WHITE) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 493 | 164 | 383 | 408 | 405 | 485 | 152 | 388 | 369 | 530 | 100 | 394 | 136 | 512 | 338 | 150 | 317 | 509 |
Course Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 |
Event Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Event Average | 5.5 | 3.8 | 4.7 | 4.8 | 5.7 | 6.0 | 4.6 | 5.5 | 6.1 | 5.8 | 3.6 | 5.8 | 3.4 | 6.4 | 5.9 | 3.8 | 4.8 | 6.0 |
Event +/- Par | 0.5 | 0.8 | 0.7 | 0.8 | 1.7 | 1.0 | 1.6 | 1.5 | 2.1 | 0.8 | 0.6 | 1.8 | 0.4 | 1.4 | 1.9 | 0.8 | 0.8 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 |
[+]
Player +/- Par
|
2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 |
Stroke Index | 17 | 11 | 13 | 1 | 3 | 15 | 5 | 7 | 9 | 2 | 18 | 6 | 14 | 4 | 8 | 16 | 12 | 10 |
Rank | 17 | 13 | 15 | 11 | 3 | 9 | 5 | 7 | 1 | 10 | 16 | 4 | 18 | 6 | 2 | 14 | 12 | 8 |
Player Rank | 3 | 11 | 13 | 17 | 1 | 15 | 5 | 7 | 9 | 18 | 16 | 8 | 12 | 6 | 10 | 14 | 2 | 4 |